BestGN WebSite
Home User CP Browse Members Calendar  
Get New posts Faq / Help? Forum Rules Quick menu Arcade

Scrim Pug Statistics

1,040 players rank out of 1,041 total

Previous 1 2 3 4 5 6 7 8 9 10 11 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +4 au respect me 506 306 1.65 0 0.00% 09:06:42 489.19 Diff: +38.95
2 Diff: -1 au 1 440 259 1.70 0 0.00% 07:29:32 486.03 Diff: +23.21
3 Diff: +1 Kaned1zL[GSU] 274 167 1.64 0 0.00% 05:45:33 467.64 Diff: -3.37
4 Diff: +1 nz datr1pp1 185 64 2.89 0 0.00% 02:47:58 457.47 Diff: +58.85
5 Diff: -2 au rorriM 470 294 1.60 0 0.00% 08:45:30 450.49 Diff: -30.10
6 Diff: +4 au XLBET.ATS | 44'TRaCe^BALA 271 222 1.22 0 0.00% 06:25:30 447.45 no change
7 Diff: -3 au XG d A O 588 422 1.39 0 0.00% 14:13:18 441.75 Diff: +25.85
8 Diff: +1 au G86 310 239 1.30 0 0.00% 07:11:59 438.87 Diff: +15.79
9 Diff: -1 au KAKA' 312 200 1.56 0 0.00% 06:55:46 434.62 Diff: +73.70
10 Diff: +41 au deeJay 151 115 1.31 0 0.00% 03:43:28 412.53 Diff: +116.75
11 Diff: -1 au wooshka 345 254 1.36 0 0.00% 08:18:19 406.97 Diff: +66.59
12 Diff: -1 au holiday 272 156 1.74 0 0.00% 04:43:20 406.79 Diff: +12.58
13 Diff: +12 au sp23 226 132 1.71 0 0.00% 04:09:03 405.38 Diff: +63.22
14 Diff: +2 nc Hyper 288 166 1.73 0 0.00% 05:19:06 385.71 Diff: -2.69
15 Diff: +6 au styler 396 280 1.41 0 0.00% 08:39:08 383.07 Diff: +17.72
16 Diff: +1 nz hr 226 195 1.16 0 0.00% 06:27:29 379.81 Diff: +61.30
17 Diff: +1 au PnPoo.Myv 436 339 1.29 0 0.00% 10:30:10 379.04 Diff: +6.52
18 Diff: -2 au ily.mp3z 254 246 1.03 0 0.00% 07:11:28 375.24 Diff: -7.62
19 Diff: -2 NAD 120 50 2.40 0 0.00% 02:04:03 373.97 Diff: +62.24
20 Diff: -2 au [5] RaHV1N 687 571 1.20 0 0.00% 17:54:35 366.26 Diff: +5.51
21 Diff: +1 au coltgaming GLi 226 182 1.24 0 0.00% 06:15:46 360.24 Diff: +4.22
22 Diff: +1 au rdd 260 218 1.19 0 0.00% 07:32:01 358.86 Diff: +16.97
23 Diff: +2 au Jessica 107 38 2.82 0 0.00% 01:35:55 350.54 Diff: +123.41
24 Diff: +2 au rEXY 244 208 1.17 0 0.00% 06:19:33 350.46 Diff: +8.10
25 Diff: +2 au PnPoo.DT NICK ~R 421 280 1.50 0 0.00% 09:07:27 347.88 Diff: -38.69
26 Diff: +2 nz khan 115 81 1.42 0 0.00% 02:46:00 347.44 Diff: +42.78
27 Diff: +2 au ontherun ~ brett 188 167 1.13 0 0.00% 04:58:25 342.23 Diff: +39.68
28 Diff: -8 au ftE[R]wOw~ 372 326 1.14 0 0.00% 09:55:54 340.01 Diff: -33.36
29 Diff: +1 au x 153 134 1.14 0 0.00% 03:58:56 339.57 Diff: +11.87
30 Diff: +1 au shucks 331 287 1.15 0 0.00% 07:48:04 338.92 Diff: +13.53
31 Diff: -6 au Player 526 492 1.07 0 0.00% 14:11:53 338.27 Diff: -9.61
32 Diff: -1 au ontherun ~ goldminer 393 356 1.10 0 0.00% 09:51:05 333.16 Diff: -11.27
33 Diff: +3 nz todd 364 320 1.14 0 0.00% 09:36:01 332.02 Diff: +14.83
34 Diff: +35 au scrub 104 88 1.18 0 0.00% 02:28:26 323.48 Diff: +53.80
35 Diff: -6 nz EMPHYRE! 324 306 1.06 0 0.00% 08:53:57 323.14 Diff: -16.70
36 Diff: -1 au xo 177 188 0.94 0 0.00% 04:54:23 321.71 Diff: +6.98
37 Diff: -1 au <_< 196 205 0.96 0 0.00% 06:04:23 318.78 Diff: +52.16
38 Diff: -1 au NEo[b]TTFU_wOw[A] 332 352 0.94 0 0.00% 09:36:25 318.21 Diff: +6.43
39 Diff: -1 nc FeZ 160 124 1.29 0 0.00% 04:31:06 317.26 Diff: -1.89
40 Diff: +38 nz skaT s2 417 511 0.82 0 0.00% 14:54:46 317.12 Diff: +51.89
41 Diff: -2 au CEVO Player 121 84 1.44 0 0.00% 02:50:19 315.55 Diff: +31.30
42 Diff: -2 au LANKLAN ' FYR773 139 146 0.95 0 0.00% 03:41:00 313.96 Diff: +95.58
43 Diff: -2 nc IAM 183 163 1.12 0 0.00% 05:23:50 313.90 Diff: -1.00
44 Diff: -2 au esh 259 252 1.03 0 0.00% 07:14:07 311.82 Diff: -7.63
45 Diff: -2 nz threat :) <3 coL 168 148 1.14 0 0.00% 04:37:05 310.92 Diff: +38.66
45 Diff: -2 nosK 71 51 1.39 0 0.00% 01:39:05 310.92 Diff: +260.92
46 Diff: -2 au - KG; Ch0keR 230 235 0.98 0 0.00% 06:28:19 310.15 Diff: +51.11
47 Diff: -2 au MR . REE 250 273 0.92 0 0.00% 08:04:35 308.17 Diff: -2.84
48 Diff: -2 au town. 126 116 1.09 0 0.00% 03:20:25 305.95 Diff: +51.45
49 Diff: +55 au appleGSU 166 144 1.15 0 0.00% 04:16:23 304.08 Diff: +65.01
50 Diff: -3 au tokeN-_ 131 165 0.79 0 0.00% 04:20:14 304.02 Diff: +29.54
51 Diff: -3 au gameseven dekkO! 90 47 1.91 0 0.00% 01:50:28 301.90 Diff: +146.37
52 Diff: -3 au ^_^ 207 299 0.69 0 0.00% 09:29:00 300.20 Diff: -28.23
53 Diff: -3 au LOOOOOOOOOOOOL 268 196 1.37 0 0.00% 05:35:44 299.39 Diff: +64.92
54 Diff: -3 nz UE|zzelzsicktelz 111 78 1.42 0 0.00% 01:55:37 296.14 Diff: +38.71
55 Diff: -3 nc zomg 269 236 1.14 0 0.00% 06:33:42 293.93 Diff: +1.74
56 Diff: -3 au element.no 250 163 1.53 0 0.00% 06:07:44 293.91 Diff: +53.24
57 Diff: -3 au fenton^^$ 160 180 0.89 0 0.00% 04:58:43 292.21 Diff: +9.41
58 Diff: -2 au XG kalgo's teste sack 156 139 1.12 0 0.00% 04:14:51 289.53 Diff: -9.15
59 Diff: -2 au e`puro|belderiever 131 113 1.16 0 0.00% 03:07:07 288.82 Diff: +82.79
60 Diff: -2 au xatnys 156 167 0.93 0 0.00% 04:24:10 288.59 Diff: +54.48
61 Diff: +276 nz Player 78 62 1.26 0 0.00% 13:07:46 288.32 Diff: +167.18
62 Diff: -3 au VHM redrum_hk 68 33 2.06 0 0.00% 01:11:41 287.10 no change
63 Diff: -3 au Sensei 391 399 0.98 0 0.00% 12:58:09 287.07 Diff: +23.26
64 Diff: -3 au DR1FT 366 368 0.99 0 0.00% 09:29:38 286.20 Diff: +3.65
65 Diff: -3 au gdy 271 288 0.94 0 0.00% 09:01:25 285.93 Diff: -7.29
66 Diff: -3 au ANiMUS 84 53 1.58 0 0.00% 01:43:00 284.89 Diff: +198.64
67 Diff: -3 au Jamie 152 95 1.60 0 0.00% 03:22:00 283.76 Diff: +49.62
68 Diff: -13 nz skaT 262 310 0.85 0 0.00% 09:33:18 280.83 Diff: -11.36
69 Diff: -4 au d-.-b 146 217 0.67 0 0.00% 05:54:45 279.20 Diff: +30.11
70 Diff: -4 nz alchemy 261 240 1.09 0 0.00% 07:08:40 278.66 Diff: -24.69
71 Diff: -4 au STERO1DS 235 241 0.98 0 0.00% 07:02:05 277.99 Diff: +13.51
72 Diff: -4 au iNtrepid . TRA1NWRECK1NG 90 67 1.34 0 0.00% 02:02:29 277.53 Diff: +57.59
73 Diff: -4 nz BRB RAINBOWS END: 87 99 0.88 0 0.00% 02:45:11 276.67 Diff: +86.57
74 Diff: -4 au DONT PRESS TAB 226 224 1.01 0 0.00% 06:15:33 274.38 Diff: +39.02
75 Diff: -4 au d3r. 256 303 0.84 0 0.00% 08:26:42 274.10 Diff: -41.31
76 Diff: -4 au aye DER bruddah 81 60 1.35 0 0.00% 01:54:01 272.29 Diff: +56.07
77 Diff: -4 au woah. 128 95 1.35 0 0.00% 02:37:00 270.79 Diff: +22.11
78 Diff: -4 au kemz 155 155 1.00 0 0.00% 04:17:31 269.73 Diff: +4.92
79 Diff: -4 au hk 142 65 2.18 0 0.00% 02:45:03 269.62 Diff: +22.91
80 Diff: +372 au PINEAPPLE SQUARES!!!!!! 71 64 1.11 0 0.00% 02:05:08 266.39 Diff: +216.39
81 Diff: -5 au arvetZ 76 60 1.27 0 0.00% 02:20:21 266.18 Diff: +120.84
82 Diff: -5 au imtheshitfool[AC] 171 137 1.25 0 0.00% 04:32:57 265.85 Diff: -8.62
83 Diff: -4 au j.denarO[gm] 97 90 1.08 0 0.00% 02:40:24 265.02 Diff: +62.51
84 Diff: -4 au smiley 188 210 0.90 0 0.00% 05:25:22 264.61 Diff: +8.77
85 Diff: -4 au akit 175 217 0.81 0 0.00% 06:39:58 262.21 Diff: +22.50
86 Diff: -4 au kriZy. 148 159 0.93 0 0.00% 04:58:55 261.47 no change
87 Diff: +25 au tonLa_ 165 224 0.74 0 0.00% 05:38:00 261.36 Diff: +30.70
88 Diff: -5 au Lucky 7.gz^ 120 88 1.36 0 0.00% 03:09:34 261.30 Diff: +34.42
89 Diff: -5 au Innate. 80 48 1.67 0 0.00% 01:49:41 261.07 Diff: +211.07
90 Diff: -5 au soupling 253 446 0.57 0 0.00% 11:50:19 258.02 Diff: +39.01
91 Diff: -5 au 2inthepinky1inthestinky 130 80 1.63 0 0.00% 02:19:08 257.42 Diff: +72.54
92 Diff: -5 au T 60 71 0.85 0 0.00% 02:09:09 254.77 Diff: +28.62
93 Diff: -5 au Larry 226 273 0.83 0 0.00% 07:08:40 254.44 Diff: -46.80
94 Diff: -5 au LUq[1] 100 116 0.86 0 0.00% 03:51:46 254.26 Diff: +76.74
95 Diff: -5 nz Hmka 116 118 0.98 0 0.00% 03:28:24 253.46 Diff: +203.46
96 Diff: -5 au miley 124 83 1.49 0 0.00% 02:48:08 252.51 Diff: +106.76
97 Diff: -5 aNxiety.Verruckt 105 82 1.28 0 0.00% 02:37:16 251.90 Diff: +42.34
98 Diff: -5 au HR-GAMING MAVERICK 69 93 0.74 0 0.00% 02:28:32 251.84 Diff: +78.84
99 Diff: -5 au yomowDA 162 181 0.90 0 0.00% 05:22:58 251.01 Diff: -10.15